Core:Electro Galvanized or Hot Dipped Galvanized.
Packing:5 kgs – 500 kgs/coil
Wire Thickness | Zinc Coating | Tensile Strength | Packing Weight | |
bwg | mm | grams/sqm | mpa | kg |
18 | 0.80/1.20 | 10-70 | 300-550 | 1-500 |
17 | 1.00/1.40 | 10-70 | 300-550 | 1-500 |
14 | 1.40/2.00 | 10-70 | 300-550 | 1-500 |
11 | 2.00/3.00 | 10-70 | 300-550 | 1-500 |
10 | 2.50/3.50 | 10-70 | 300-550 | 1-500 |
8 | 3.00/4.00 | 10-70 | 300-550 | 1-500 |



Monthly Report on Steel Product Imports and Exports, October 2025
Our company participated in Cologne Hardware Show in 2024
Welded Wire Mesh is a key solution in the manufacturing industry, specifically within Fabricated metal products and Manufacturing of metal wire ropes and their products.